Test
399 & Under Hit List
Position | Player Name | Points |
1 | Su-Bei Yin | 674 |
2 | James Wallace | 517 |
3 | Cassandra Puhrman | 385 |
4 | Chris Seawood | 319 |
5 | Cassidy Phillips | 277 |
400 – 499 Hit List
Position | Player Name | Points |
1 | Colby Frontiero | 555 |
2 | Bryan Champagne | 551 |
3 | Jonathan Phillips | 548 |
4 | Jeremiah Johnson | 352 |
5 | John Schwartze | 291 |
500 – 599 Hit List
Position | Player Name | Points |
1 | Aaron Taylor | 507 |
2 | Jack Murray | 210 |
3 | Rolando Torres Jr. | 202 |
4 | Derek Reppenhagen | 169 |
5 | Justin Koetter | 144 |
600 – 699 Hit List
Position | Player Name | Points |
1 | Brandon Brown | 581 |
2 | Trick Sixty | 189 |
3 | Josh Kondo | 143 |
4 | Mike Page | 122 |
5 | Jason Pader | 114 |