Test
399 & Under Hit List
Position | Player Name | Points |
1 | Rachel Logan | 1220 |
2 | Su-Bei Yin | 1060 |
3 | Taylor Lindemann | 750 |
4 | Maria Krick | 463 |
5 | Cassandra Puhrman | 339 |
400 – 499 Hit List
Position | Player Name | Points |
1 | Joe P | 1643 |
2 | Kenneth Patelunas | 1391 |
3 | Kurt Murray | 1098 |
4 | Rob Reyes | 929 |
5 | Simon Lee | 809 |
500 – 599 Hit List
Position | Player Name | Points |
1 | John Boston | 999 |
2 | Brandon Teichman | 817 |
3 | Joe Reyes | 572 |
4 | Derek Reppenhagen | 504 |
5 | Jack Murray | 416 |
600 – 699 Hit List
Position | Player Name | Points |
1 | Trick Sixty | 688 |
2 | Brandon Brown | 369 |
3 | Sil Van Venrooy | 305 |
4 | Tommy Farrow | 136 |
5 | Josh Kondo | 116 |